Usage Statistics for microwatchonline.com

Summary Period: September 2018
Generated 01-Oct-2018 06:16 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 584
Total Files 468
Total Pages 542
Total Visits 195
Total KBytes 284
Total Unique Sites 129
Total Unique URLs 1
Total Unique Referrers 13
Total Unique User Agents 53
. Avg Max
Hits per Hour 0 20
Hits per Day 19 32
Files per Day 15 26
Pages per Day 18 29
Sites per Day 4 17
Visits per Day 6 15
KBytes per Day 9 16
Hits by Response Code
Code 200 - OK 80.14% 468
Code 206 - Partial Content 0.34% 2
Code 404 - Not Found 19.52% 114

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites KBytes
1 12 2.05% 10 2.14% 12 2.21% 2 1.03% 2 1.55% 5 1.93%
2 32 5.48% 26 5.56% 29 5.35% 14 7.18% 11 8.53% 16 5.58%
3 14 2.40% 12 2.56% 14 2.58% 4 2.05% 4 3.10% 7 2.58%
4 19 3.25% 16 3.42% 19 3.51% 7 3.59% 7 5.43% 10 3.43%
5 18 3.08% 12 2.56% 14 2.58% 4 2.05% 5 3.88% 7 2.58%
6 15 2.57% 13 2.78% 15 2.77% 4 2.05% 4 3.10% 8 2.79%
7 14 2.40% 12 2.56% 14 2.58% 4 2.05% 3 2.33% 7 2.58%
8 18 3.08% 15 3.21% 17 3.14% 7 3.59% 7 5.43% 9 3.22%
9 13 2.23% 11 2.35% 13 2.40% 3 1.54% 3 2.33% 7 2.36%
10 23 3.94% 20 4.27% 23 4.24% 11 5.64% 11 8.53% 12 4.29%
11 15 2.57% 13 2.78% 15 2.77% 4 2.05% 4 3.10% 8 2.79%
12 13 2.23% 11 2.35% 13 2.40% 3 1.54% 3 2.33% 7 2.36%
13 30 5.14% 23 4.91% 28 5.17% 12 6.15% 11 8.53% 14 4.94%
14 24 4.11% 19 4.06% 22 4.06% 11 5.64% 11 8.53% 12 4.08%
15 32 5.48% 25 5.34% 27 4.98% 15 7.69% 17 13.18% 15 5.36%
16 17 2.91% 14 2.99% 16 2.95% 6 3.08% 6 4.65% 9 3.00%
17 20 3.42% 17 3.63% 19 3.51% 6 3.08% 7 5.43% 10 3.43%
18 16 2.74% 13 2.78% 15 2.77% 5 2.56% 6 4.65% 8 2.79%
19 29 4.97% 23 4.91% 26 4.80% 5 2.56% 5 3.88% 14 4.94%
20 28 4.79% 16 3.42% 19 3.51% 7 3.59% 9 6.98% 10 3.43%
21 15 2.57% 13 2.78% 15 2.77% 4 2.05% 4 3.10% 8 2.79%
22 17 2.91% 13 2.78% 17 3.14% 6 3.08% 6 4.65% 9 3.22%
23 12 2.05% 10 2.14% 12 2.21% 2 1.03% 2 1.55% 6 2.15%
24 16 2.74% 12 2.56% 15 2.77% 5 2.56% 5 3.88% 7 2.58%
25 26 4.45% 21 4.49% 23 4.24% 12 6.15% 12 9.30% 13 4.51%
26 19 3.25% 15 3.21% 17 3.14% 7 3.59% 8 6.20% 9 3.22%
27 20 3.42% 16 3.42% 18 3.32% 8 4.10% 9 6.98% 10 3.43%
28 23 3.94% 20 4.27% 23 4.24% 7 3.59% 7 5.43% 11 3.86%
29 15 2.57% 12 2.56% 14 2.58% 4 2.05% 5 3.88% 7 2.58%
30 19 3.25% 15 3.21% 18 3.32% 6 3.08% 7 5.43% 9 3.22%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 6 1.03% 0 5 1.07% 0 5 0.92% 0 3 1.07%
1 0 8 1.37% 0 8 1.71% 0 8 1.48% 0 4 1.50%
2 0 23 3.94% 0 18 3.85% 0 19 3.51% 0 11 3.86%
3 0 10 1.71% 0 7 1.50% 0 8 1.48% 0 4 1.50%
4 0 14 2.40% 0 10 2.14% 0 12 2.21% 0 6 2.15%
5 0 3 0.51% 0 3 0.64% 0 3 0.55% 0 2 0.64%
6 0 10 1.71% 0 8 1.71% 0 8 1.48% 0 5 1.72%
7 0 5 0.86% 0 3 0.64% 0 5 0.92% 0 3 1.07%
8 0 13 2.23% 0 10 2.14% 0 11 2.03% 0 6 2.15%
9 0 4 0.68% 0 4 0.85% 0 4 0.74% 0 2 0.64%
10 0 6 1.03% 0 5 1.07% 0 6 1.11% 0 3 1.07%
11 0 12 2.05% 0 9 1.92% 0 9 1.66% 0 5 1.93%
12 0 10 1.71% 0 9 1.92% 0 10 1.85% 0 5 1.93%
13 0 7 1.20% 0 6 1.28% 0 6 1.11% 0 4 1.29%
14 0 10 1.71% 0 5 1.07% 0 5 0.92% 0 3 1.07%
15 0 10 1.71% 0 8 1.71% 0 8 1.48% 0 5 1.72%
16 9 299 51.20% 7 239 51.07% 9 291 53.69% 5 145 51.29%
17 0 22 3.77% 0 17 3.63% 0 20 3.69% 0 10 3.65%
18 0 16 2.74% 0 13 2.78% 0 15 2.77% 0 8 2.79%
19 0 20 3.42% 0 15 3.21% 0 17 3.14% 0 9 3.22%
20 0 12 2.05% 0 11 2.35% 0 12 2.21% 0 7 2.36%
21 0 14 2.40% 0 14 2.99% 0 14 2.58% 0 7 2.58%
22 1 39 6.68% 1 32 6.84% 1 36 6.64% 1 19 6.87%
23 0 11 1.88% 0 9 1.92% 0 10 1.85% 0 5 1.93%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 470 80.48% 284 100.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 470 80.48% 284 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 470 80.48% 190 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 470 80.48% 186 100.00% /

Top 30 of 129 Total Sites
# Hits Files KBytes Visits Hostname
1 176 30.14% 144 30.77% 88 30.90% 16 8.21% placeholder.sitelock.com
2 55 9.42% 45 9.62% 27 9.66% 5 2.56% scan06.sitelock.com
3 55 9.42% 45 9.62% 27 9.66% 5 2.56% scan07.sitelock.com
4 44 7.53% 36 7.69% 22 7.73% 4 2.05% scan08.sitelock.com
5 15 2.57% 11 2.35% 7 2.36% 1 0.51% spider-5.lipperhey.com
6 13 2.23% 13 2.78% 8 2.79% 13 6.67% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
7 9 1.54% 2 0.43% 1 0.43% 1 0.51% 118.69.108.71
8 9 1.54% 9 1.92% 5 1.93% 9 4.62% ec2-35-162-141-144.us-west-2.compute.amazonaws.com
9 8 1.37% 7 1.50% 4 1.50% 6 3.08% crawl-66-249-75-30.googlebot.com
10 6 1.03% 6 1.28% 4 1.29% 6 3.08% ec2-35-162-214-175.us-west-2.compute.amazonaws.com
11 5 0.86% 4 0.85% 2 0.86% 1 0.51% 46.101.9.216
12 5 0.86% 5 1.07% 3 1.07% 1 0.51% 94-21-145-177.pool.digikabel.hu
13 5 0.86% 2 0.43% 1 0.43% 2 1.03% crawl-66-249-64-58.googlebot.com
14 5 0.86% 5 1.07% 3 1.07% 5 2.56% crawl-66-249-65-194.googlebot.com
15 5 0.86% 4 0.85% 2 0.86% 1 0.51% torrock2.greyponyit.com
16 4 0.68% 4 0.85% 2 0.86% 4 2.05% 137.red-2-137-100.dynamicip.rima-tde.net
17 4 0.68% 2 0.43% 1 0.43% 2 1.03% 175.196.127.153
18 4 0.68% 3 0.64% 2 0.64% 3 1.54% crawl-66-249-64-129.googlebot.com
19 3 0.51% 1 0.21% 1 0.21% 1 0.51% 115-186-177-149.nayatel.pk
20 3 0.51% 3 0.64% 2 0.64% 3 1.54% 235.red-217-127-234.staticip.rima-tde.net
21 3 0.51% 3 0.64% 2 0.64% 3 1.54% crawl-66-249-64-60.googlebot.com
22 3 0.51% 1 0.21% 1 0.21% 1 0.51% crawl-66-249-65-223.googlebot.com
23 3 0.51% 2 0.43% 1 0.43% 2 1.03% crawl-66-249-66-3.googlebot.com
24 3 0.51% 2 0.43% 1 0.43% 2 1.03% crawl-66-249-69-167.googlebot.com
25 3 0.51% 1 0.21% 1 0.21% 1 0.51% mars.codestack.info
26 3 0.51% 3 0.64% 1 0.43% 1 0.51% nep147.25.hermesever.com
27 2 0.34% 2 0.43% 1 0.43% 1 0.51% 101.74.196.35.bc.googleusercontent.com
28 2 0.34% 2 0.43% 1 0.43% 2 1.03% 104.239.149.11
29 2 0.34% 2 0.43% 1 0.43% 1 0.51% 112.52.196.104.bc.googleusercontent.com
30 2 0.34% 2 0.43% 1 0.43% 1 0.51% 123.140.190.35.bc.googleusercontent.com

Top 10 of 129 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 176 30.14% 144 30.77% 88 30.90% 16 8.21% placeholder.sitelock.com
2 55 9.42% 45 9.62% 27 9.66% 5 2.56% scan06.sitelock.com
3 55 9.42% 45 9.62% 27 9.66% 5 2.56% scan07.sitelock.com
4 44 7.53% 36 7.69% 22 7.73% 4 2.05% scan08.sitelock.com
5 13 2.23% 13 2.78% 8 2.79% 13 6.67% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
6 15 2.57% 11 2.35% 7 2.36% 1 0.51% spider-5.lipperhey.com
7 9 1.54% 9 1.92% 5 1.93% 9 4.62% ec2-35-162-141-144.us-west-2.compute.amazonaws.com
8 8 1.37% 7 1.50% 4 1.50% 6 3.08% crawl-66-249-75-30.googlebot.com
9 6 1.03% 6 1.28% 4 1.29% 6 3.08% ec2-35-162-214-175.us-west-2.compute.amazonaws.com
10 5 0.86% 5 1.07% 3 1.07% 1 0.51% 94-21-145-177.pool.digikabel.hu

Top 13 of 13 Total Referrers
# Hits Referrer
1 465 79.62% - (Direct Request)
2 90 15.41% http://www.google.com/url
3 8 1.37% https://www.cjb.net/
4 6 1.03% https://brandnewblogs.com/site-browser
5 4 0.68% http://microwatchonline.com/
6 3 0.51% http://microwatchonline.com
7 2 0.34% microwatchonline.com
8 1 0.17% http://microwatchonline.com/MicroWatch/
9 1 0.17% http://microwatchonline.com/blog/
10 1 0.17% http://www.netcraft.com/survey/
11 1 0.17% https://brandnewblogs.com
12 1 0.17% https://brandnewblogs.com/blogs-august-2018
13 1 0.17% https://www.google.com

Top 15 of 53 Total User Agents
# Hits User Agent
1 240 41.10% SiteLockSpider [en] (WinNT; I ;Nav)
2 90 15.41% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/6.0)
3 46 7.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 23 3.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
5 22 3.77% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.4) Gecko/20030624
6 21 3.60% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
7 14 2.40% Mozilla/5.0 (compatible; Dataprovider.com)
8 13 2.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
9 10 1.71% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko/20100101 Firefox/12.0
10 9 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
11 9 1.54% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 8 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:61.0) Gecko/20100101 Firefox/61.0
13 6 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
14 5 0.86% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36
15 5 0.86% Mozilla/5.0 (compatible; DomainSONOCrawler/0.1; +http://domainsono.com)

Usage by Country for September 2018

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 500 85.62% 408 87.18% 248 87.34% Commercial (com)
2 45 7.71% 29 6.20% 16 5.58% Unresolved/Unknown
3 13 2.23% 13 2.78% 8 2.79% Network (net)
4 8 1.37% 8 1.71% 5 1.72% Hungary
5 4 0.68% 4 0.85% 2 0.86% Germany
6 4 0.68% 1 0.21% 1 0.21% Pakistan
7 3 0.51% 1 0.21% 1 0.21% Generic TLD (info)
8 3 0.51% 3 0.64% 2 0.64% European Union
9 2 0.34% 1 0.21% 1 0.21% Seychelles
10 1 0.17% 1 0.21% 1 0.21% Non-Profit (org)
11 1 0.17% 1 0.21% 1 0.21% Czech Republic


Generated by Webalizer Version 2.23