Usage Statistics for microwatchonline.com

Summary Period: April 2019
Generated 01-May-2019 06:11 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 1861
Total Files 1080
Total Pages 1218
Total Visits 762
Total KBytes 651
Total Unique Sites 709
Total Unique URLs 1
Total Unique Referrers 17
Total Unique User Agents 102
. Avg Max
Hits per Hour 2 44
Hits per Day 62 128
Files per Day 36 57
Pages per Day 40 93
Sites per Day 23 42
Visits per Day 25 38
KBytes per Day 22 38
Hits by Response Code
Code 200 - OK 58.03% 1080
Code 301 - Moved Permanently 0.81% 15
Code 404 - Not Found 41.16% 766

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 57 3.06% 32 2.96% 39 3.20% 25 3.28% 24 3.39% 19 2.90%
2 74 3.98% 41 3.80% 45 3.69% 35 4.59% 40 5.64% 24 3.65%
3 75 4.03% 43 3.98% 50 4.11% 31 4.07% 34 4.80% 26 4.02%
4 66 3.55% 40 3.70% 45 3.69% 26 3.41% 32 4.51% 24 3.74%
5 56 3.01% 33 3.06% 36 2.96% 26 3.41% 27 3.81% 20 3.08%
6 48 2.58% 30 2.78% 32 2.63% 20 2.62% 23 3.24% 18 2.80%
7 57 3.06% 34 3.15% 36 2.96% 26 3.41% 28 3.95% 21 3.18%
8 79 4.25% 42 3.89% 48 3.94% 31 4.07% 33 4.65% 26 3.93%
9 128 6.88% 57 5.28% 93 7.64% 32 4.20% 34 4.80% 38 5.84%
10 52 2.79% 32 2.96% 35 2.87% 24 3.15% 26 3.67% 19 2.99%
11 49 2.63% 24 2.22% 30 2.46% 16 2.10% 19 2.68% 15 2.24%
12 86 4.62% 53 4.91% 57 4.68% 38 4.99% 42 5.92% 30 4.62%
13 71 3.82% 42 3.89% 44 3.61% 29 3.81% 32 4.51% 26 3.93%
14 36 1.93% 23 2.13% 26 2.13% 16 2.10% 18 2.54% 13 2.06%
15 57 3.06% 30 2.78% 33 2.71% 23 3.02% 28 3.95% 18 2.80%
16 54 2.90% 32 2.96% 34 2.79% 23 3.02% 28 3.95% 19 2.99%
17 72 3.87% 43 3.98% 46 3.78% 30 3.94% 33 4.65% 26 4.02%
18 79 4.25% 49 4.54% 53 4.35% 30 3.94% 35 4.94% 30 4.58%
19 65 3.49% 39 3.61% 41 3.37% 30 3.94% 34 4.80% 24 3.65%
20 69 3.71% 40 3.70% 42 3.45% 30 3.94% 34 4.80% 24 3.74%
21 48 2.58% 27 2.50% 31 2.55% 20 2.62% 23 3.24% 16 2.43%
22 43 2.31% 26 2.41% 32 2.63% 18 2.36% 22 3.10% 15 2.24%
23 42 2.26% 25 2.31% 27 2.22% 17 2.23% 21 2.96% 15 2.34%
24 61 3.28% 34 3.15% 38 3.12% 27 3.54% 29 4.09% 21 3.18%
25 64 3.44% 41 3.80% 44 3.61% 24 3.15% 25 3.53% 25 3.83%
26 66 3.55% 42 3.89% 46 3.78% 24 3.15% 29 4.09% 25 3.83%
27 40 2.15% 28 2.59% 30 2.46% 20 2.62% 21 2.96% 17 2.62%
28 57 3.06% 31 2.87% 33 2.71% 22 2.89% 24 3.39% 19 2.90%
29 60 3.22% 36 3.33% 39 3.20% 27 3.54% 30 4.23% 21 3.27%
30 50 2.69% 31 2.87% 33 2.71% 22 2.89% 26 3.67% 17 2.62%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 59 3.17% 1 31 2.87% 1 32 2.63% 1 19 2.90%
1 2 69 3.71% 1 36 3.33% 1 40 3.28% 1 21 3.18%
2 3 94 5.05% 1 53 4.91% 1 57 4.68% 1 32 4.86%
3 1 53 2.85% 0 29 2.69% 0 29 2.38% 1 18 2.71%
4 2 78 4.19% 1 43 3.98% 1 48 3.94% 1 26 3.93%
5 1 57 3.06% 1 33 3.06% 1 34 2.79% 1 20 3.08%
6 1 53 2.85% 0 26 2.41% 0 26 2.13% 1 16 2.43%
7 2 69 3.71% 1 38 3.52% 1 38 3.12% 1 23 3.55%
8 2 60 3.22% 0 28 2.59% 0 28 2.30% 1 16 2.52%
9 2 65 3.49% 1 33 3.06% 1 34 2.79% 1 20 3.08%
10 3 105 5.64% 1 55 5.09% 1 56 4.60% 1 32 4.95%
11 2 68 3.65% 1 34 3.15% 1 36 2.96% 1 21 3.18%
12 2 83 4.46% 1 43 3.98% 1 48 3.94% 1 24 3.74%
13 3 99 5.32% 1 44 4.07% 2 73 5.99% 1 30 4.63%
14 2 73 3.92% 1 41 3.80% 1 41 3.37% 1 24 3.65%
15 1 44 2.36% 0 20 1.85% 0 22 1.81% 0 12 1.78%
16 13 392 21.06% 10 307 28.43% 12 369 30.30% 6 186 28.60%
17 1 46 2.47% 0 24 2.22% 1 30 2.46% 0 15 2.28%
18 1 46 2.47% 0 29 2.69% 1 30 2.46% 1 18 2.71%
19 2 61 3.28% 1 35 3.24% 1 40 3.28% 1 21 3.27%
20 1 40 2.15% 0 19 1.76% 0 22 1.81% 0 12 1.78%
21 1 55 2.96% 0 26 2.41% 0 29 2.38% 0 15 2.24%
22 1 43 2.31% 0 24 2.22% 0 26 2.13% 0 15 2.24%
23 1 49 2.63% 0 29 2.69% 1 30 2.46% 1 18 2.71%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 1080 58.03% 647 99.45% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 1080 58.03% 647 99.45% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1080 58.03% 748 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1080 58.03% 736 100.00% /

Top 30 of 709 Total Sites
# Hits Files KBytes Visits Hostname
1 209 11.23% 171 15.83% 104 15.98% 19 2.49% placeholder.sitelock.com
2 55 2.96% 45 4.17% 27 4.21% 5 0.66% scan06.sitelock.com
3 44 2.36% 16 1.48% 13 2.01% 1 0.13% 109.102.111.61
4 44 2.36% 36 3.33% 22 3.36% 4 0.52% scan07.sitelock.com
5 25 1.34% 5 0.46% 3 0.47% 3 0.39% ns537870.ip-192-99-35.net
6 24 1.29% 0 0.00% 0 0.00% 2 0.26% 193.106.30.98
7 23 1.24% 14 1.30% 9 1.31% 13 1.71% crawl-66-249-65-174.googlebot.com
8 22 1.18% 18 1.67% 11 1.68% 2 0.26% scan08.sitelock.com
9 21 1.13% 4 0.37% 2 0.37% 2 0.26% ns501342.ip-192-99-15.net
10 20 1.07% 11 1.02% 7 1.03% 12 1.57% crawl-66-249-65-176.googlebot.com
11 19 1.02% 13 1.20% 8 1.22% 14 1.84% crawl-66-249-65-178.googlebot.com
12 15 0.81% 11 1.02% 7 1.03% 1 0.13% spider-7.lipperhey.com
13 12 0.64% 12 1.11% 7 1.12% 12 1.57% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
14 11 0.59% 2 0.19% 1 0.19% 1 0.13% ns3018385.ip-94-23-255.eu
15 11 0.59% 9 0.83% 5 0.84% 1 0.13% szplex172-132.com
16 10 0.54% 0 0.00% 0 0.00% 0 0.00% msnbot-207-46-13-112.search.msn.com
17 10 0.54% 2 0.19% 1 0.19% 1 0.13% ns319164.ip-91-121-222.eu
18 9 0.48% 4 0.37% 2 0.37% 4 0.52% crawl-66-249-73-129.googlebot.com
19 9 0.48% 7 0.65% 4 0.65% 1 0.13% pool-100-35-75-170.nwrknj.fios.verizon.net
20 7 0.38% 5 0.46% 3 0.50% 1 0.13% 86.47.80.148
21 7 0.38% 4 0.37% 2 0.37% 4 0.52% crawl-66-249-73-157.googlebot.com
22 7 0.38% 6 0.56% 4 0.56% 1 0.13% ns528229.ip-158-69-241.net
23 6 0.32% 4 0.37% 2 0.37% 1 0.13% 182.187.139.84
24 6 0.32% 6 0.56% 4 0.56% 1 0.13% 217-197-186-149.pool.digikabel.hu
25 6 0.32% 5 0.46% 3 0.47% 1 0.13% 46.101.80.192
26 6 0.32% 5 0.46% 3 0.47% 1 0.13% 62-210-202-81.rev.poneytelecom.eu
27 6 0.32% 6 0.56% 4 0.56% 2 0.26% 94-21-145-122.pool.digikabel.hu
28 6 0.32% 2 0.19% 1 0.19% 1 0.13% 95.211.246.236
29 6 0.32% 3 0.28% 2 0.28% 3 0.39% broadband.actcorp.in
30 6 0.32% 3 0.28% 2 0.28% 3 0.39% crawl-66-249-64-80.googlebot.com

Top 10 of 709 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 209 11.23% 171 15.83% 104 15.98% 19 2.49% placeholder.sitelock.com
2 55 2.96% 45 4.17% 27 4.21% 5 0.66% scan06.sitelock.com
3 44 2.36% 36 3.33% 22 3.36% 4 0.52% scan07.sitelock.com
4 44 2.36% 16 1.48% 13 2.01% 1 0.13% 109.102.111.61
5 22 1.18% 18 1.67% 11 1.68% 2 0.26% scan08.sitelock.com
6 23 1.24% 14 1.30% 9 1.31% 13 1.71% crawl-66-249-65-174.googlebot.com
7 19 1.02% 13 1.20% 8 1.22% 14 1.84% crawl-66-249-65-178.googlebot.com
8 12 0.64% 12 1.11% 7 1.12% 12 1.57% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
9 20 1.07% 11 1.02% 7 1.03% 12 1.57% crawl-66-249-65-176.googlebot.com
10 15 0.81% 11 1.02% 7 1.03% 1 0.13% spider-7.lipperhey.com

Top 17 of 17 Total Referrers
# Hits Referrer
1 1662 89.31% - (Direct Request)
2 90 4.84% http://www.google.com/url
3 45 2.42% http://www.google.com.hk
4 12 0.64% http://microwatchonline.com/
5 9 0.48% http://microwatchonline.com
6 9 0.48% https://uptime.com/microwatchonline.com
7 6 0.32% https://brandnewblogs.com/
8 6 0.32% https://brandnewblogs.com/blogs-august-2018/
9 5 0.27% microwatchonline.com
10 4 0.21% http://www.microwatchonline.com/
11 3 0.16% http://microwatchonline.com/favicon.ico
12 3 0.16% https://www.netcraft.com/survey/
13 2 0.11% google.com
14 1 0.05% 162.241.193.116
15 1 0.05% http://www.bing.com
16 1 0.05% http://www.microwatchonline.com
17 1 0.05% https://yandex.ru/clck/jsredir

Top 15 of 102 Total User Agents
# Hits User Agent
1 787 42.29% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
2 240 12.90% SiteLockSpider [en] (WinNT; I ;Nav)
3 148 7.95% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 95 5.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 90 4.84% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/6.0)
6 45 2.42% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36
7 44 2.36% Java/1.8.0_201
8 28 1.50% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
9 24 1.29% Mozilla/5.0 (Windows NT 6.1; rv:34.0) Gecko/20100101 Firefox/34.0
10 16 0.86% Googlebot-Image/1.0
11 16 0.86% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.4) Gecko/20030624
12 15 0.81% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
13 15 0.81% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
14 14 0.75% Mozilla/5.0 (compatible; Dataprovider.com)
15 12 0.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36

Usage by Country for April 2019

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 786 42.24% 553 51.20% 335 51.50% Commercial (com)
2 542 29.12% 263 24.35% 157 24.10% Unresolved/Unknown
3 172 9.24% 79 7.31% 46 7.10% Network (net)
4 43 2.31% 14 1.30% 9 1.31% European Union
5 32 1.72% 16 1.48% 10 1.50% India
6 27 1.45% 14 1.30% 9 1.31% Brazil
7 22 1.18% 11 1.02% 7 1.03% Italy
8 20 1.07% 16 1.48% 10 1.50% Hungary
9 16 0.86% 8 0.74% 5 0.75% Argentina
10 16 0.86% 10 0.93% 6 0.93% Germany
11 14 0.75% 7 0.65% 4 0.65% Poland
12 12 0.64% 6 0.56% 4 0.56% Greece
13 10 0.54% 5 0.46% 3 0.47% Japan
14 10 0.54% 5 0.46% 3 0.47% Pakistan
15 10 0.54% 5 0.46% 3 0.47% Turkey
16 8 0.43% 4 0.37% 2 0.37% Czech Republic
17 6 0.32% 3 0.28% 2 0.28% United Arab Emirates
18 6 0.32% 3 0.28% 2 0.28% France
19 6 0.32% 4 0.37% 2 0.37% Latvia
20 6 0.32% 3 0.28% 2 0.28% Mexico
21 6 0.32% 3 0.28% 2 0.28% Portugal
22 6 0.32% 3 0.28% 2 0.28% Romania
23 6 0.32% 3 0.28% 2 0.28% Serbia
24 6 0.32% 3 0.28% 2 0.28% Slovakia
25 4 0.21% 2 0.19% 1 0.19% Australia
26 4 0.21% 2 0.19% 1 0.19% Chile
27 4 0.21% 2 0.19% 1 0.19% Georgia
28 4 0.21% 2 0.19% 1 0.19% Indonesia
29 4 0.21% 2 0.19% 1 0.19% Lithuania
30 4 0.21% 2 0.19% 1 0.19% Malaysia


Generated by Webalizer Version 2.23