Usage Statistics for microwatchonline.com

Summary Period: August 2019
Generated 12-Aug-2019 09:51 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2019
Total Hits 502
Total Files 284
Total Pages 319
Total Visits 206
Total KBytes 170
Total Unique Sites 235
Total Unique URLs 1
Total Unique Referrers 6
Total Unique User Agents 50
. Avg Max
Hits per Hour 1 30
Hits per Day 41 70
Files per Day 23 32
Pages per Day 26 37
Sites per Day 19 49
Visits per Day 17 23
KBytes per Day 14 19
Hits by Response Code
Code 200 - OK 56.57% 284
Code 404 - Not Found 43.43% 218

Daily usage for August 2019

Daily Statistics for August 2019
Day Hits Files Pages Visits Sites KBytes
1 70 13.94% 26 9.15% 28 8.78% 17 8.25% 49 20.85% 15 8.57%
2 63 12.55% 27 9.51% 36 11.29% 23 11.17% 27 11.49% 15 8.93%
3 34 6.77% 20 7.04% 21 6.58% 20 9.71% 25 10.64% 12 7.14%
4 42 8.37% 29 10.21% 31 9.72% 16 7.77% 21 8.94% 18 10.36%
5 25 4.98% 13 4.58% 15 4.70% 15 7.28% 19 8.09% 8 4.64%
6 46 9.16% 30 10.56% 37 11.60% 18 8.74% 21 8.94% 18 10.71%
7 33 6.57% 24 8.45% 26 8.15% 15 7.28% 16 6.81% 15 8.57%
8 48 9.56% 29 10.21% 31 9.72% 20 9.71% 22 9.36% 18 10.36%
9 58 11.55% 27 9.51% 31 9.72% 20 9.71% 23 9.79% 16 9.64%
10 46 9.16% 32 11.27% 34 10.66% 23 11.17% 26 11.06% 19 11.43%
11 30 5.98% 23 8.10% 25 7.84% 15 7.28% 15 6.38% 14 8.21%
12 7 1.39% 4 1.41% 4 1.25% 4 1.94% 6 2.55% 2 1.43%

Hourly usage for August 2019

Hourly Statistics for August 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 12 2.39% 0 8 2.82% 0 8 2.51% 0 4 2.50%
1 1 16 3.19% 0 11 3.87% 0 11 3.45% 1 6 3.57%
2 1 12 2.39% 0 5 1.76% 0 6 1.88% 0 3 1.79%
3 0 10 1.99% 0 7 2.46% 0 7 2.19% 0 4 2.50%
4 1 17 3.39% 0 10 3.52% 0 10 3.13% 1 6 3.57%
5 0 11 2.19% 0 8 2.82% 0 8 2.51% 0 5 2.86%
6 3 47 9.36% 1 14 4.93% 1 23 7.21% 1 9 5.00%
7 3 40 7.97% 0 6 2.11% 0 6 1.88% 0 4 2.14%
8 0 6 1.20% 0 3 1.06% 0 3 0.94% 0 2 1.07%
9 2 25 4.98% 1 19 6.69% 1 20 6.27% 1 12 6.79%
10 2 25 4.98% 1 15 5.28% 1 15 4.70% 1 9 5.36%
11 0 6 1.20% 0 3 1.06% 0 3 0.94% 0 2 1.07%
12 2 29 5.78% 1 19 6.69% 2 24 7.52% 1 12 6.79%
13 2 31 6.18% 0 8 2.82% 0 8 2.51% 0 5 2.86%
14 1 12 2.39% 0 6 2.11% 0 8 2.51% 0 4 2.14%
15 0 9 1.79% 0 5 1.76% 0 5 1.57% 0 3 1.79%
16 7 85 16.93% 5 64 22.54% 6 77 24.14% 3 39 22.86%
17 0 9 1.79% 0 5 1.76% 0 5 1.57% 0 3 1.79%
18 2 24 4.78% 1 17 5.99% 1 19 5.96% 1 10 5.71%
19 1 14 2.79% 0 11 3.87% 0 11 3.45% 1 7 3.93%
20 0 9 1.79% 0 5 1.76% 0 6 1.88% 0 3 1.79%
21 0 9 1.79% 0 9 3.17% 0 9 2.82% 0 5 3.21%
22 2 24 4.78% 1 14 4.93% 1 14 4.39% 1 9 5.00%
23 1 20 3.98% 1 12 4.23% 1 13 4.08% 1 7 3.93%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 284 56.57% 170 100.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 284 56.57% 170 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 284 56.57% 199 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 284 56.57% 195 100.00% /

Top 30 of 235 Total Sites
# Hits Files KBytes Visits Hostname
1 44 8.76% 36 12.68% 22 12.86% 4 1.94% placeholder.sitelock.com
2 28 5.58% 5 1.76% 3 1.79% 1 0.49% 128.1.225.10
3 22 4.38% 2 0.70% 1 0.71% 1 0.49% 176-8-90-196.broadband.kyivstar.net
4 22 4.38% 18 6.34% 11 6.43% 2 0.97% scan07.sitelock.com
5 11 2.19% 9 3.17% 5 3.21% 1 0.49% scan08.sitelock.com
6 11 2.19% 9 3.17% 5 3.21% 1 0.49% static.17.137.9.176.clients.your-server.de
7 10 1.99% 5 1.76% 3 1.79% 5 2.43% crawl-66-249-75-208.googlebot.com
8 7 1.39% 1 0.35% 1 0.36% 1 0.49% crawl-66-249-75-106.googlebot.com
9 7 1.39% 5 1.76% 3 1.79% 5 2.43% crawl-66-249-75-206.googlebot.com
10 7 1.39% 5 1.76% 3 1.79% 1 0.49% ip225.ip-144-217-171.net
11 6 1.20% 5 1.76% 3 1.79% 1 0.49% 104.140.22.147
12 4 0.80% 4 1.41% 2 1.43% 1 0.49% 200-201-237-104.reverse-dns
13 4 0.80% 2 0.70% 1 0.71% 3 1.46% crawl-66-249-69-221.googlebot.com
14 4 0.80% 2 0.70% 1 0.71% 2 0.97% crawl-66-249-75-104.googlebot.com
15 4 0.80% 2 0.70% 1 0.71% 2 0.97% ec2-54-208-102-37.compute-1.amazonaws.com
16 3 0.60% 3 1.06% 2 1.07% 3 1.46% 60.191.38.77
17 3 0.60% 2 0.70% 1 0.71% 2 0.97% crawl-66-249-64-125.googlebot.com
18 3 0.60% 2 0.70% 1 0.71% 2 0.97% crawl-66-249-64-82.googlebot.com
19 3 0.60% 1 0.35% 1 0.36% 2 0.97% crawl-66-249-75-210.googlebot.com
20 3 0.60% 2 0.70% 1 0.71% 2 0.97% crawl-66-249-75-223.googlebot.com
21 3 0.60% 1 0.35% 1 0.36% 1 0.49% crawl9.bl.semrush.com
22 3 0.60% 2 0.70% 1 0.36% 1 0.49% ec2-3-120-41-217.eu-central-1.compute.amazonaws.com
23 2 0.40% 1 0.35% 1 0.36% 1 0.49% 103.31.105.15
24 2 0.40% 1 0.35% 1 0.36% 1 0.49% 118-165-171-181.fibertel.com.ar
25 2 0.40% 1 0.35% 1 0.36% 1 0.49% 138.59.1.154
26 2 0.40% 2 0.70% 1 0.71% 1 0.49% 144.168.162.250
27 2 0.40% 1 0.35% 1 0.36% 1 0.49% 168.211.56.103
28 2 0.40% 1 0.35% 1 0.36% 1 0.49% 173.252.95.1
29 2 0.40% 1 0.35% 1 0.36% 1 0.49% 182.185.206.122
30 2 0.40% 0 0.00% 0 0.00% 0 0.00% 185.6.9.205

Top 10 of 235 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 44 8.76% 36 12.68% 22 12.86% 4 1.94% placeholder.sitelock.com
2 22 4.38% 18 6.34% 11 6.43% 2 0.97% scan07.sitelock.com
3 11 2.19% 9 3.17% 5 3.21% 1 0.49% scan08.sitelock.com
4 11 2.19% 9 3.17% 5 3.21% 1 0.49% static.17.137.9.176.clients.your-server.de
5 6 1.20% 5 1.76% 3 1.79% 1 0.49% 104.140.22.147
6 28 5.58% 5 1.76% 3 1.79% 1 0.49% 128.1.225.10
7 7 1.39% 5 1.76% 3 1.79% 5 2.43% crawl-66-249-75-206.googlebot.com
8 10 1.99% 5 1.76% 3 1.79% 5 2.43% crawl-66-249-75-208.googlebot.com
9 7 1.39% 5 1.76% 3 1.79% 1 0.49% ip225.ip-144-217-171.net
10 4 0.80% 4 1.41% 2 1.43% 1 0.49% 200-201-237-104.reverse-dns

Top 6 of 6 Total Referrers
# Hits Referrer
1 461 91.83% - (Direct Request)
2 21 4.18% http://www.google.com/url
3 13 2.59% http://microwatchonline.com
4 3 0.60% https://www.netcraft.com/survey/
5 2 0.40% http://microwatchonline.com/
6 2 0.40% http://microwatchonline.com/favicon.ico

Top 15 of 50 Total User Agents
# Hits User Agent
1 86 17.13% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
2 57 11.35% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 56 11.16% SiteLockSpider [en] (WinNT; I ;Nav)
4 47 9.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 27 5.38% python-requests/2.22.0
6 22 4.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
7 21 4.18% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/6.0)
8 18 3.59% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
9 15 2.99% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Ubuntu Chromium/65.0.3325.181 Chrome/65.0.3325.181 Saf
10 12 2.39% Go-http-client/1.1
11 11 2.19% Googlebot-Image/1.0
12 11 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
13 11 2.19% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
14 11 2.19% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
15 4 0.80% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2

Usage by Country for August 2019

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 266 52.99% 175 61.62% 106 62.14% Commercial (com)
2 120 23.90% 63 22.18% 37 21.43% Unresolved/Unknown
3 51 10.16% 14 4.93% 9 5.00% Network (net)
4 12 2.39% 10 3.52% 6 3.57% Germany
5 8 1.59% 4 1.41% 2 1.43% India
6 6 1.20% 3 1.06% 2 1.07% Argentina
7 5 1.00% 2 0.70% 1 0.71% Italy
8 3 0.60% 1 0.35% 1 0.36% Brazil
9 3 0.60% 1 0.35% 1 0.36% Canada
10 2 0.40% 1 0.35% 1 0.36% United Arab Emirates
11 2 0.40% 1 0.35% 1 0.36% Australia
12 2 0.40% 1 0.35% 1 0.36% Spain
13 2 0.40% 1 0.35% 1 0.36% France
14 2 0.40% 1 0.35% 1 0.36% Lithuania
15 2 0.40% 1 0.35% 1 0.36% Mexico
16 2 0.40% 1 0.35% 1 0.36% Oman
17 2 0.40% 1 0.35% 1 0.36% Pakistan
18 2 0.40% 1 0.35% 1 0.36% Serbia
19 2 0.40% 0 0.00% 0 0.00% Ukraine
20 2 0.40% 1 0.35% 1 0.36% South Africa
21 1 0.20% 0 0.00% 0 0.00% Generic TLD (info)
22 1 0.20% 0 0.00% 0 0.00% British Indian Ocean Territory
23 1 0.20% 0 0.00% 0 0.00% Sweden
24 1 0.20% 1 0.35% 1 0.36% Slovenia
25 1 0.20% 0 0.00% 0 0.00% Turkey
26 1 0.20% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.23