AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201906 will be lost/reset.
# Last config file used to build this data file was /home/microwb1/tmp/awstats/ssl/awstats.microwatchonline.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2021                
POS_TIME 2698                
POS_VISITOR 8554                
POS_DAY 12284               
POS_DOMAIN 3352                
POS_LOGIN 3729                
POS_ROBOT 3884                
POS_WORMS 4195                
POS_EMAILSENDER 4326                
POS_EMAILRECEIVER 4469                
POS_SESSION 12939               
POS_SIDER 13087               
POS_FILETYPES 4604                
POS_DOWNLOADS 4687                
POS_OS 4735                
POS_BROWSER 4888                
POS_SCREENSIZE 5453                
POS_UNKNOWNREFERER 5527                
POS_UNKNOWNREFERERBROWSER 5911                
POS_ORIGIN 6168                
POS_SEREFERRALS 6302                
POS_PAGEREFS 6446                
POS_SEARCHWORDS 6594                
POS_KEYWORDS 6746                
POS_MISC 2362                
POS_ERRORS 6805                
POS_CLUSTER 3585                
POS_SIDER_404 6891                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190701020808 13 1493 5021683135467
FirstTime 20190601000728
LastTime 20190630235509
LastUpdate 20190701062141 13 0 12 0 0
TotalVisits 128                 
TotalUnique 98                  
MonthHostsKnown 0                   
MonthHostsUnknown 98                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 3 3 1246 15 16 4361
1 9 9 3115 8 11 1869
2 5 5 3115 7 9 3738
3 2 2 1246 4 4 1246
4 5 5 3115 9 16 3738
5 6 6 3738 9 14 4361
6 6 6 3738 8 15 3115
7 2 2 1246 19 19 5607
8 10 10 6230 6 13 2492
9 3 3 1869 7 12 2492
10 1 1 623 8 11 4361
11 10 10 6230 12 15 4984
12 4 4 2492 4 5 2492
13 4 4 2492 18 20 3115
14 5 5 3115 6 6 3738
15 7 7 4361 8 10 3738
16 5 5 3115 6 7 3115
17 2 2 1246 5 8 2492
18 10 10 6230 24 25 8099
19 10 10 6230 12 13 7476
20 6 6 3115 12 14 6853
21 9 9 4984 27 28 8099
22 3 3 1869 13 14 6853
23 5 5 3115 6 6 3738
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 14
us 95 95 57316
nl 8 8 4984
cn 5 5 3115
de 4 4 623
gb 4 4 2492
ua 3 3 1869
eu 3 3 1869
dk 2 2 1246
ro 2 2 623
fr 2 2 1246
zz 1 1 623
tr 1 1 623
ru 1 1 623
in 1 1 623
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
bingbot/ 96 59808 20190630230833 0
no_user_agent 46 28658 20190630215933 0
bot[\s_+:,\.\;\/\\-] 16 9968 20190629154047 0
Wget/ 5 3115 20190619193355 0
curl 1 623 20190624082751 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
html 132 77875 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 7
Unknown 79 79
linux 11 11
macosx11 7 7
win7 11 11
win10 20 20
linuxandroid 1 1
win8 3 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 25
chrome58.0.3068.71 1 1
firefox57.0 1 1
chrome58.0.3029.110 1 1
chrome54.0.3057.61 1 1
chrome60.0.3112.113 2 2
netscape5.0 38 38
chrome40.0.2214.85 3 3
mozilla 3 3
firefox64.0 1 1
chrome36.0.1985.125 2 2
chrome57.0.2987.133 4 4
firefox47.0 4 4
chrome59.0.3071.125 1 1
chrome66.0.3359.117 1 1
chrome64.0.3282.186 1 1
edge16 1 1
firefox58.0 3 3
chrome55.0.3001.103 1 1
chrome68.0.3440.106 1 1
chrome41.0.2228.0 4 4
chrome66.0.3359.181 7 7
chrome34.0.1847.137 8 8
firefox34.0 2 2
chrome50.0.2661.102 3 3
Unknown 38 38
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20190606054212
python-requests/2.21.0 20190620175021
Mozilla/5.0_zgrab/0.x 20190630125939
Go-http-client/1.1 20190629182807
python-requests/2.18.4 20190630180220
HTTP_Banner_Detection_(https://security.ipip.net) 20190630235509
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
python-requests/2.21.0 20190620175021
HTTP_Banner_Detection_(https://security.ipip.net) 20190630235509
Go-http-client/1.1 20190629182807
python-requests/2.18.4 20190630180220
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 132 132
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
404 139 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 62
/html/.env 2 -
/HNAP1 1 -
/admin.php 1 -
/otsmobile/app/mgs/mgw.htm 1 -
/y000000000005.cfg 1 -
/cgi-bin/ 4 -
/shop/errors/503.php 2 -
/.git/config 1 -
/admin/images/cal_date_over.gif 1 -
/pma/ 1 -
/evox/about 1 -
/magento/index.php/admin/ 2 -
/y000000000068.cfg 1 -
/store/errors/503.php 2 -
/templates/system/css/system.css 1 -
/shop/index.php/admin/ 2 -
/api/v1/overview/default 1 -
/downloader/index.php 1 -
/store/downloader/index.php 2 -
/admin/ 1 -
/y000000000029.cfg 1 -
/admin/login.php 1 -
/shop/downloader/index.php 2 -
/nmaplowercheck1560481653 1 -
/.env 5 -
/api/v1 1 -
/ 6 -
/.well-known/assetlinks.json 4 -
/phpMyAdmin/ 1 -
/.remote-sync.json 1 -
/.well-known/security.txt 8 -
/y000000000031.cfg 1 -
/index.html 2 -
/sitemap.xml 8 -
/dbadmin/ 1 -
/myadmin/ 1 -
/index.php/admin/ 1 -
/Lists/admin.php 1 -
//libs/js/iframe.js 1 -
/api/v1/pod 1 -
/.vscode/sftp.json 1 -
/errors/503.php 1 -
/db/ 1 -
/y000000000000.cfg 1 -
/y000000000007.cfg 1 -
/lang_pack/EN.js 1 -
/aastra.cfg 1 -
/.vscode/ftp-sync.json 1 -
/000000000000.cfg 1 -
/api/v1/pods 1 -
/store/index.php/admin/ 2 -
/magento/errors/503.php 2 -
/.ftpconfig 1 -
/robots.txt 38 -
/sftp-config.json 1 -
/fckeditor/editor/filemanager/connectors/php/upload.php 1 -
/magento/downloader/index.php 2 -
/backup/ 1 -
/phpmyadmin/ 1 -
/sdk 1 -
/deployment-config.json 1 -
/ftpsync.settings 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 98
35.205.249.163 8 8 4984 20190625054859
71.6.232.7 4 4 2492 20190624200556
35.241.250.32 4 4 2492 20190624161038
139.162.113.204 4 4 2492 20190630235509
35.233.105.134 4 4 2492 20190630180220
138.246.253.5 3 3 0 20190627013533
60.191.38.77 3 3 1869 20190606023529
199.249.230.100 3 3 0 20190615013056
71.6.143.90 3 3 1869 20190627213729
80.82.77.33 2 2 1246 20190628062811
185.100.87.190 2 2 623 20190613210734
149.56.46.136 2 2 1246 20190628113652
213.32.122.82 2 2 1246 20190625044119
51.38.12.13 2 2 1246 20190608111531
193.106.29.210 2 2 1246 20190620201757
93.119.227.19 2 2 1246 20190615064700
54.169.178.99 1 1 623 20190619203221
138.197.72.146 1 1 623 20190606050202
150.138.118.240 1 1 623 20190615051530
34.210.112.20 1 1 623 20190608185727
34.208.226.184 1 1 623 20190607190744
54.235.8.51 1 1 623 20190617155055
80.82.77.139 1 1 623 20190622080659
195.154.61.206 1 1 623 20190618131519
162.243.144.26 1 1 623 20190604151859
54.92.190.103 1 1 623 20190613085651
107.170.239.105 1 1 623 20190622231104
107.170.238.32 1 1 623 20190603103740
107.170.238.113 1 1 623 20190611140916
198.108.66.80 1 1 623 20190604151929
107.170.240.68 1 1 623 20190614080614
107.170.203.109 1 1 623 20190628194319
54.211.54.101 1 1 623 20190612130441
107.6.169.250 1 1 623 20190605112557
52.35.89.135 1 1 623 20190617200845
198.20.99.130 1 1 623 20190621082246
34.192.252.40 1 1 623 20190622181102
169.197.108.30 1 1 623 20190627084808
34.218.209.222 1 1 623 20190611185821
157.230.80.187 1 1 623 20190617021908
43.240.64.184 1 1 623 20190623022402
198.108.67.16 1 1 623 20190617123415
93.119.227.34 1 1 623 20190619193356
165.22.1.58 1 1 623 20190606053423
89.248.167.131 1 1 623 20190623044458
167.86.109.221 1 1 623 20190619080915
54.218.126.50 1 1 623 20190627193417
69.4.89.106 1 1 623 20190615004516
52.184.15.199 1 1 623 20190613194233
107.170.201.70 1 1 623 20190621044617
107.170.192.34 1 1 623 20190616182328
122.228.19.79 1 1 623 20190625025733
195.142.115.111 1 1 623 20190601010531
18.191.36.2 1 1 623 20190613215020
35.205.86.202 1 1 623 20190630161158
185.234.219.124 1 1 623 20190626223128
34.221.224.53 1 1 623 20190625222645
52.38.126.142 1 1 623 20190628230542
198.108.66.224 1 1 623 20190609230255
54.191.214.230 1 1 623 20190630231339
68.183.53.103 1 1 623 20190606054212
52.40.59.192 1 1 623 20190627212839
54.212.193.4 1 1 623 20190629213945
46.105.127.166 1 1 623 20190619012136
91.239.232.144 1 1 623 20190628155200
54.210.224.197 1 1 623 20190629074037
52.42.126.177 1 1 623 20190622191632
54.202.20.63 1 1 623 20190629182807
18.237.135.218 1 1 623 20190624195840
23.100.76.20 1 1 623 20190609141930
107.170.200.60 1 1 623 20190610075146
162.243.128.177 1 1 623 20190619081647
71.6.146.186 1 1 623 20190628044350
54.202.169.97 1 1 623 20190620175021
51.75.52.127 1 1 623 20190630050541
34.218.222.204 1 1 623 20190604084527
198.199.97.21 1 1 623 20190625195829
162.243.142.154 1 1 623 20190601131749
71.6.199.23 1 1 623 20190613064553
34.221.154.94 1 1 623 20190626225343
107.170.240.64 1 1 623 20190602163002
52.35.236.245 1 1 623 20190625184005
35.166.234.28 1 1 623 20190613182140
34.201.161.181 1 1 623 20190623114658
79.143.185.153 1 1 623 20190602091034
134.209.36.11 1 1 623 20190605064614
128.14.134.170 1 1 623 20190628144458
52.26.78.146 1 1 623 20190623191308
40.68.214.156 1 1 623 20190621150817
107.170.239.125 1 1 623 20190607214824
51.15.191.81 1 1 623 20190609014818
34.221.81.12 1 1 623 20190624184642
162.243.150.173 1 1 623 20190630125939
18.237.136.39 1 1 623 20190603191026
198.108.66.240 1 1 623 20190625115043
52.11.69.91 1 1 623 20190617125702
107.170.201.34 1 1 623 20190606085206
34.222.64.226 1 1 623 20190604201014
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20190601 3 3 1869 3
20190602 2 2 1246 2
20190603 3 3 1869 3
20190604 6 6 3738 6
20190605 2 2 1246 2
20190606 6 6 3738 6
20190607 2 2 1246 2
20190608 4 4 2492 4
20190609 4 4 2492 4
20190610 2 2 1246 2
20190611 2 2 1246 2
20190612 2 2 623 2
20190613 9 9 4984 8
20190614 2 2 1246 2
20190615 7 7 2492 4
20190616 2 2 1246 2
20190617 6 6 3738 6
20190618 1 1 623 1
20190619 6 6 3115 6
20190620 3 3 1869 3
20190621 3 3 1869 3
20190622 4 4 2492 4
20190623 8 8 4984 8
20190624 9 9 5607 9
20190625 7 7 4361 7
20190626 2 2 1246 2
20190627 5 5 2492 5
20190628 7 7 4361 7
20190629 4 4 2492 4
20190630 9 9 5607 9
END_DAY

# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 128
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 132 77875 128 128
END_SIDER