Usage Statistics for microwatchonline.com

Summary Period: January 2020
Generated 01-Feb-2020 05:10 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 711
Total Files 379
Total Pages 508
Total Visits 271
Total KBytes 236
Total Unique Sites 290
Total Unique URLs 1
Total Unique Referrers 9
Total Unique User Agents 86
. Avg Max
Hits per Hour 0 44
Hits per Day 22 65
Files per Day 12 29
Pages per Day 16 58
Sites per Day 9 20
Visits per Day 8 14
KBytes per Day 8 21
Hits by Response Code
Code 200 - OK 53.31% 379
Code 301 - Moved Permanently 6.47% 46
Code 404 - Not Found 40.23% 286

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
1 37 5.20% 28 7.39% 30 5.91% 7 2.58% 11 3.79% 17 7.22%
2 17 2.39% 11 2.90% 11 2.17% 8 2.95% 9 3.10% 4 1.80%
3 18 2.53% 14 3.69% 14 2.76% 14 5.17% 14 4.83% 9 3.61%
4 38 5.34% 13 3.43% 31 6.10% 12 4.43% 17 5.86% 8 3.35%
5 17 2.39% 9 2.37% 11 2.17% 11 4.06% 14 4.83% 5 2.32%
6 19 2.67% 9 2.37% 9 1.77% 9 3.32% 14 4.83% 5 2.32%
7 10 1.41% 5 1.32% 5 0.98% 5 1.85% 7 2.41% 3 1.29%
8 15 2.11% 10 2.64% 10 1.97% 9 3.32% 10 3.45% 6 2.58%
9 52 7.31% 18 4.75% 46 9.06% 3 1.11% 4 1.38% 14 6.05%
10 30 4.22% 20 5.28% 21 4.13% 12 4.43% 15 5.17% 12 5.15%
11 63 8.86% 29 7.65% 58 11.42% 12 4.43% 15 5.17% 21 8.89%
12 32 4.50% 16 4.22% 16 3.15% 13 4.80% 20 6.90% 10 4.12%
13 12 1.69% 7 1.85% 7 1.38% 7 2.58% 10 3.45% 4 1.80%
14 11 1.55% 7 1.85% 7 1.38% 7 2.58% 7 2.41% 4 1.80%
15 12 1.69% 7 1.85% 7 1.38% 7 2.58% 10 3.45% 4 1.80%
16 22 3.09% 15 3.96% 19 3.74% 14 5.17% 14 4.83% 9 3.87%
17 9 1.27% 7 1.85% 7 1.38% 7 2.58% 7 2.41% 4 1.80%
18 18 2.53% 11 2.90% 13 2.56% 7 2.58% 8 2.76% 7 2.83%
19 13 1.83% 4 1.06% 6 1.18% 5 1.85% 8 2.76% 2 1.03%
20 20 2.81% 13 3.43% 15 2.95% 12 4.43% 12 4.14% 8 3.45%
21 15 2.11% 9 2.37% 11 2.17% 9 3.32% 10 3.45% 6 2.42%
22 20 2.81% 11 2.90% 11 2.17% 10 3.69% 13 4.48% 7 2.83%
23 23 3.23% 16 4.22% 17 3.35% 7 2.58% 9 3.10% 10 4.12%
24 17 2.39% 9 2.37% 11 2.17% 8 2.95% 9 3.10% 6 2.42%
25 10 1.41% 6 1.58% 6 1.18% 6 2.21% 8 2.76% 4 1.55%
26 19 2.67% 10 2.64% 10 1.97% 10 3.69% 13 4.48% 6 2.58%
27 13 1.83% 7 1.85% 8 1.57% 8 2.95% 10 3.45% 4 1.80%
28 18 2.53% 12 3.17% 13 2.56% 10 3.69% 13 4.48% 5 2.32%
29 65 9.14% 24 6.33% 52 10.24% 9 3.32% 19 6.55% 18 7.60%
30 12 1.69% 5 1.32% 7 1.38% 6 2.21% 9 3.10% 3 1.29%
31 34 4.78% 17 4.49% 19 3.74% 7 2.58% 18 6.21% 9 3.97%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 23 3.23% 0 17 4.49% 0 17 3.35% 0 10 4.12%
1 0 23 3.23% 0 11 2.90% 0 11 2.17% 0 7 2.83%
2 0 22 3.09% 0 13 3.43% 0 14 2.76% 0 8 3.35%
3 0 29 4.08% 0 12 3.17% 0 14 2.76% 0 7 3.09%
4 0 16 2.25% 0 7 1.85% 0 9 1.77% 0 4 1.90%
5 1 55 7.74% 0 21 5.54% 1 49 9.65% 1 16 6.83%
6 0 23 3.23% 0 12 3.17% 0 14 2.76% 0 8 3.19%
7 0 20 2.81% 0 9 2.37% 0 9 1.77% 0 5 2.32%
8 0 30 4.22% 0 22 5.80% 0 23 4.53% 0 12 4.90%
9 0 21 2.95% 0 11 2.90% 0 12 2.36% 0 7 2.83%
10 0 18 2.53% 0 11 2.90% 0 11 2.17% 0 4 1.80%
11 2 83 11.67% 0 27 7.12% 2 73 14.37% 1 20 8.37%
12 0 22 3.09% 0 12 3.17% 0 13 2.56% 0 7 3.09%
13 1 43 6.05% 0 29 7.65% 1 35 6.89% 1 18 7.47%
14 1 35 4.92% 0 19 5.01% 0 23 4.53% 0 11 4.74%
15 0 22 3.09% 0 13 3.43% 0 13 2.56% 0 8 3.35%
16 0 25 3.52% 0 14 3.69% 0 15 2.95% 0 9 3.61%
17 1 35 4.92% 0 25 6.60% 0 26 5.12% 0 15 6.44%
18 0 16 2.25% 0 11 2.90% 0 11 2.17% 0 7 2.83%
19 0 15 2.11% 0 10 2.64% 0 10 1.97% 0 6 2.58%
20 0 15 2.11% 0 10 2.64% 0 11 2.17% 0 6 2.58%
21 1 57 8.02% 0 26 6.86% 1 54 10.63% 1 19 8.11%
22 1 34 4.78% 0 22 5.80% 0 24 4.72% 0 13 5.67%
23 0 29 4.08% 0 15 3.96% 0 17 3.35% 0 9 3.97%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 379 53.31% 225 95.36% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 379 53.31% 225 95.36% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 379 53.31% 261 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 379 53.31% 255 100.00% /

Top 30 of 290 Total Sites
# Hits Files KBytes Visits Hostname
1 44 6.19% 16 4.22% 13 5.54% 1 0.37% 109.102.111.19
2 44 6.19% 16 4.22% 13 5.54% 1 0.37% 109.102.111.67
3 44 6.19% 16 4.22% 13 5.54% 1 0.37% 109.102.111.69
4 18 2.53% 1 0.26% 1 0.26% 1 0.37% 192.227.215.142
5 17 2.39% 14 3.69% 9 3.61% 1 0.37% pool-72-76-221-125.nwrknj.fios.verizon.net
6 14 1.97% 7 1.85% 4 1.80% 7 2.58% crawl-66-249-79-18.googlebot.com
7 12 1.69% 12 3.17% 6 2.58% 2 0.74% 117.50.19.93
8 12 1.69% 4 1.06% 3 1.43% 4 1.48% 211.56.145.140
9 12 1.69% 10 2.64% 6 2.58% 1 0.37% adf4d1e5.setaptr.net
10 11 1.55% 9 2.37% 5 2.32% 1 0.37% static.17.137.9.176.clients.your-server.de
11 10 1.41% 5 1.32% 3 1.29% 5 1.85% crawl-66-249-79-16.googlebot.com
12 10 1.41% 0 0.00% 0 0.00% 0 0.00% ninja-crawler7.webmeup.com
13 10 1.41% 9 2.37% 5 2.32% 1 0.37% ns551254.ip-142-44-138.net
14 8 1.13% 2 0.53% 1 0.52% 2 0.74% crawl-66-249-72-14.googlebot.com
15 7 0.98% 6 1.58% 4 1.55% 1 0.37% 46.101.80.192
16 6 0.84% 6 1.58% 4 1.55% 4 1.48% 60.191.38.77
17 6 0.84% 2 0.53% 1 0.52% 2 0.74% crawl-66-249-64-237.googlebot.com
18 6 0.84% 3 0.79% 2 0.77% 3 1.11% ec2-107-21-1-8.compute-1.amazonaws.com
19 5 0.70% 2 0.53% 1 0.52% 3 1.11% 5-255-174-141-kh.maxnet.ua
20 5 0.70% 3 0.79% 2 0.77% 3 1.11% crawl-66-249-65-93.googlebot.com
21 5 0.70% 3 0.79% 2 0.77% 3 1.11% crawl-66-249-79-14.googlebot.com
22 5 0.70% 0 0.00% 0 0.00% 0 0.00% wpis-64-140-200-40.worldpath.net
23 4 0.56% 4 1.06% 2 1.03% 1 0.37% 23.95.97.100
24 4 0.56% 3 0.79% 2 0.77% 1 0.37% 69.58.178.59
25 4 0.56% 4 1.06% 2 1.03% 4 1.48% 78-106-169-40.broadband.corbina.ru
26 4 0.56% 4 1.06% 2 1.03% 4 1.48% crawl-66-249-66-14.googlebot.com
27 4 0.56% 2 0.53% 1 0.52% 2 0.74% crawl-66-249-66-18.googlebot.com
28 4 0.56% 4 1.06% 2 1.03% 4 1.48% crawl-66-249-72-16.googlebot.com
29 4 0.56% 2 0.53% 1 0.52% 2 0.74% ec2-54-208-102-37.compute-1.amazonaws.com
30 4 0.56% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-39-171.search.msn.com

Top 10 of 290 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 44 6.19% 16 4.22% 13 5.54% 1 0.37% 109.102.111.19
2 44 6.19% 16 4.22% 13 5.54% 1 0.37% 109.102.111.67
3 44 6.19% 16 4.22% 13 5.54% 1 0.37% 109.102.111.69
4 17 2.39% 14 3.69% 9 3.61% 1 0.37% pool-72-76-221-125.nwrknj.fios.verizon.net
5 12 1.69% 12 3.17% 6 2.58% 2 0.74% 117.50.19.93
6 12 1.69% 10 2.64% 6 2.58% 1 0.37% adf4d1e5.setaptr.net
7 10 1.41% 9 2.37% 5 2.32% 1 0.37% ns551254.ip-142-44-138.net
8 11 1.55% 9 2.37% 5 2.32% 1 0.37% static.17.137.9.176.clients.your-server.de
9 14 1.97% 7 1.85% 4 1.80% 7 2.58% crawl-66-249-79-18.googlebot.com
10 7 0.98% 6 1.58% 4 1.55% 1 0.37% 46.101.80.192

Top 9 of 9 Total Referrers
# Hits Referrer
1 674 94.80% - (Direct Request)
2 14 1.97% http://microwatchonline.com/
3 9 1.27% http://microwatchonline.com
4 5 0.70% http://microwatchonline.com/favicon.ico
5 3 0.42% https://www.netcraft.com/survey/
6 2 0.28% http://baidu.com/
7 2 0.28% http://www.google.com.hk
8 1 0.14% MICROWATCHONLINE.COM
9 1 0.14% http://microwatchonline.com/__media__/js/netsoltrademark.php

Top 15 of 86 Total User Agents
# Hits User Agent
1 116 16.32% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
2 44 6.19% Java/1.6.0_04
3 44 6.19% Java/1.6.0_22
4 44 6.19% Java/1.8.0_201
5 38 5.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 31 4.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
7 23 3.23% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
8 21 2.95% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
9 21 2.95% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
10 21 2.95% curl/7.47.0
11 18 2.53% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2227.0 Safari/537.36
12 16 2.25% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.4) Gecko/20030624
13 16 2.25% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 15 2.11% Mozilla/5.0 (compatible; Panscient/1.0; +http://panscient.com/faq.htm)
15 12 1.69% Mozilla/5.0 (Linux; Android 4.4.2; Nexus 4 Build/KOT49H) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.114 Mobile S

Usage by Country for January 2020

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 321 45.15% 153 40.37% 99 41.75% Unresolved/Unknown
2 239 33.61% 136 35.88% 83 35.05% Commercial (com)
3 76 10.69% 47 12.40% 29 12.11% Network (net)
4 15 2.11% 6 1.58% 4 1.55% European Union
5 12 1.69% 10 2.64% 6 2.58% Germany
6 6 0.84% 6 1.58% 4 1.55% Russian Federation
7 6 0.84% 2 0.53% 1 0.52% Ukraine
8 4 0.56% 2 0.53% 1 0.52% India
9 4 0.56% 2 0.53% 1 0.52% Italy
10 3 0.42% 2 0.53% 1 0.52% Hungary
11 3 0.42% 3 0.79% 2 0.77% British Indian Ocean Territory
12 3 0.42% 1 0.26% 1 0.26% Japan
13 2 0.28% 1 0.26% 1 0.26% Argentina
14 2 0.28% 1 0.26% 1 0.26% Bulgaria
15 2 0.28% 1 0.26% 1 0.26% Brazil
16 2 0.28% 1 0.26% 1 0.26% Finland
17 2 0.28% 1 0.26% 1 0.26% Pakistan
18 2 0.28% 1 0.26% 1 0.26% Poland
19 2 0.28% 1 0.26% 1 0.26% Portugal
20 2 0.28% 1 0.26% 1 0.26% Turkey
21 1 0.14% 0 0.00% 0 0.00% Educational (edu)
22 1 0.14% 1 0.26% 1 0.26% Czech Republic
23 1 0.14% 0 0.00% 0 0.00% Paraguay


Generated by Webalizer Version 2.23