Usage Statistics for microwatchonline.com

Summary Period: April 2020
Generated 01-May-2020 06:16 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 597
Total Files 270
Total Pages 341
Total Visits 247
Total KBytes 162
Total Unique Sites 331
Total Unique URLs 1
Total Unique Referrers 6
Total Unique User Agents 71
. Avg Max
Hits per Hour 0 22
Hits per Day 19 45
Files per Day 9 29
Pages per Day 11 37
Sites per Day 11 38
Visits per Day 8 32
KBytes per Day 5 16
Hits by Response Code
Code 200 - OK 45.23% 270
Code 206 - Partial Content 0.17% 1
Code 404 - Not Found 54.61% 326

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 14 2.35% 6 2.22% 6 1.76% 6 2.43% 12 3.63% 4 2.25%
2 22 3.69% 13 4.81% 13 3.81% 11 4.45% 16 4.83% 8 4.87%
3 19 3.18% 11 4.07% 11 3.23% 7 2.83% 13 3.93% 7 4.12%
4 15 2.51% 6 2.22% 9 2.64% 7 2.83% 12 3.63% 4 2.25%
5 14 2.35% 4 1.48% 5 1.47% 5 2.02% 11 3.32% 2 1.50%
6 2 0.34% 1 0.37% 1 0.29% 1 0.40% 2 0.60% 1 0.37%
7 19 3.18% 13 4.81% 13 3.81% 8 3.24% 12 3.63% 8 4.87%
8 8 1.34% 3 1.11% 3 0.88% 3 1.21% 8 2.42% 2 1.12%
9 30 5.03% 14 5.19% 23 6.74% 13 5.26% 15 4.53% 9 5.24%
10 36 6.03% 13 4.81% 25 7.33% 10 4.05% 13 3.93% 7 4.49%
11 3 0.50% 3 1.11% 3 0.88% 3 1.21% 3 0.91% 2 1.12%
12 9 1.51% 9 3.33% 9 2.64% 7 2.83% 7 2.11% 5 3.37%
13 27 4.52% 6 2.22% 9 2.64% 6 2.43% 14 4.23% 4 2.25%
14 37 6.20% 21 7.78% 27 7.92% 24 9.72% 31 9.37% 13 7.87%
15 20 3.35% 9 3.33% 15 4.40% 11 4.45% 16 4.83% 5 3.37%
16 14 2.35% 4 1.48% 4 1.17% 4 1.62% 12 3.63% 2 1.50%
17 33 5.53% 11 4.07% 26 7.62% 15 6.07% 22 6.65% 7 4.49%
18 39 6.53% 10 3.70% 12 3.52% 12 4.86% 18 5.44% 6 3.75%
19 16 2.68% 3 1.11% 4 1.17% 4 1.62% 15 4.53% 2 1.12%
20 24 4.02% 13 4.81% 14 4.11% 7 2.83% 12 3.63% 8 4.87%
21 27 4.52% 16 5.93% 17 4.99% 6 2.43% 12 3.63% 10 5.99%
22 8 1.34% 2 0.74% 2 0.59% 2 0.81% 7 2.11% 1 0.75%
23 28 4.69% 8 2.96% 9 2.64% 6 2.43% 11 3.32% 5 3.00%
24 15 2.51% 5 1.85% 5 1.47% 4 1.62% 9 2.72% 3 1.87%
25 10 1.68% 5 1.85% 5 1.47% 5 2.02% 8 2.42% 3 1.87%
26 12 2.01% 5 1.85% 5 1.47% 5 2.02% 9 2.72% 3 1.87%
27 18 3.02% 7 2.59% 8 2.35% 8 3.24% 18 5.44% 4 2.62%
28 14 2.35% 9 3.33% 9 2.64% 9 3.64% 12 3.63% 5 3.37%
29 19 3.18% 11 4.07% 12 3.52% 6 2.43% 8 2.42% 7 4.12%
30 45 7.54% 29 10.74% 37 10.85% 32 12.96% 38 11.48% 16 9.74%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 37 6.20% 0 14 5.19% 0 16 4.69% 0 9 5.24%
1 0 26 4.36% 0 5 1.85% 0 17 4.99% 0 3 1.87%
2 1 34 5.70% 0 13 4.81% 0 19 5.57% 0 8 4.87%
3 0 28 4.69% 0 12 4.44% 0 21 6.16% 0 7 4.49%
4 0 19 3.18% 0 7 2.59% 0 7 2.05% 0 4 2.62%
5 1 39 6.53% 0 11 4.07% 0 25 7.33% 0 7 4.12%
6 0 20 3.35% 0 8 2.96% 0 10 2.93% 0 5 3.00%
7 0 22 3.69% 0 13 4.81% 0 15 4.40% 0 7 4.49%
8 0 24 4.02% 0 12 4.44% 0 18 5.28% 0 7 4.49%
9 1 31 5.19% 0 11 4.07% 0 16 4.69% 0 7 4.12%
10 0 28 4.69% 0 3 1.11% 0 4 1.17% 0 2 1.12%
11 0 26 4.36% 0 13 4.81% 0 16 4.69% 0 8 4.87%
12 0 13 2.18% 0 6 2.22% 0 6 1.76% 0 4 2.25%
13 0 29 4.86% 0 16 5.93% 0 19 5.57% 0 9 5.62%
14 0 22 3.69% 0 13 4.81% 0 14 4.11% 0 9 5.24%
15 1 40 6.70% 0 25 9.26% 0 27 7.92% 0 14 8.61%
16 0 17 2.85% 0 10 3.70% 0 11 3.23% 0 6 3.75%
17 0 13 2.18% 0 9 3.33% 0 9 2.64% 0 5 3.37%
18 0 21 3.52% 0 8 2.96% 0 8 2.35% 0 5 3.00%
19 0 20 3.35% 0 11 4.07% 0 11 3.23% 0 7 4.12%
20 0 24 4.02% 0 14 5.19% 0 15 4.40% 0 9 5.24%
21 0 15 2.51% 0 4 1.48% 0 5 1.47% 0 2 1.50%
22 0 24 4.02% 0 14 5.19% 0 14 4.11% 0 9 5.24%
23 0 25 4.19% 0 18 6.67% 0 18 5.28% 0 11 6.74%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 271 45.39% 162 100.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 271 45.39% 162 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 271 45.39% 217 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 271 45.39% 210 100.00% /

Top 30 of 331 Total Sites
# Hits Files KBytes Visits Hostname
1 21 3.52% 1 0.37% 1 0.37% 1 0.40% 185.39.10.73
2 20 3.35% 2 0.74% 1 0.75% 3 1.21% 188.143.169.29
3 16 2.68% 3 1.11% 2 1.12% 1 0.40% 206.189.79.137
4 15 2.51% 11 4.07% 7 4.12% 1 0.40% spider-5.lipperhey.com
5 13 2.18% 2 0.74% 1 0.75% 2 0.81% 46.101.121.40
6 11 1.84% 2 0.74% 1 0.75% 1 0.40% a90.sub166.net78.udm.net
7 9 1.51% 2 0.74% 1 0.75% 1 0.40% 185.51.228.239
8 9 1.51% 9 3.33% 5 3.37% 9 3.64% 23.237.4.26
9 8 1.34% 7 2.59% 4 2.62% 2 0.81% ec2-18-232-188-251.compute-1.amazonaws.com
10 7 1.17% 6 2.22% 4 2.25% 1 0.40% 178.62.74.6
11 7 1.17% 2 0.74% 1 0.75% 2 0.81% ip8.ip-51-89-201.eu
12 6 1.01% 5 1.85% 3 1.87% 1 0.40% 109.102.111.63
13 6 1.01% 3 1.11% 2 1.12% 2 0.81% 17-58-98-73.applebot.apple.com
14 6 1.01% 3 1.11% 2 1.12% 3 1.21% crawl-66-249-66-6.googlebot.com
15 6 1.01% 6 2.22% 4 2.25% 6 2.43% ec2-54-147-248-244.compute-1.amazonaws.com
16 6 1.01% 0 0.00% 0 0.00% 0 0.00% ns392545.ip-176-31-105.eu
17 6 1.01% 4 1.48% 2 1.50% 1 0.40% static.213-239-206-90.clients.your-server.de
18 5 0.84% 4 1.48% 2 1.50% 1 0.40% static.254.137.76.144.clients.your-server.de
19 4 0.67% 4 1.48% 2 1.50% 2 0.81% 108.210.243.35.bc.googleusercontent.com
20 4 0.67% 4 1.48% 2 1.50% 1 0.40% 168.81.92.201
21 4 0.67% 4 1.48% 2 1.50% 1 0.40% 168.81.93.137
22 4 0.67% 3 1.11% 2 1.12% 1 0.40% 72.13.62.26
23 4 0.67% 0 0.00% 0 0.00% 0 0.00% ecs-114-119-160-77.compute.hwclouds-dns.com
24 4 0.67% 1 0.37% 1 0.37% 1 0.40% ecs-114-119-160-81.compute.hwclouds-dns.com
25 4 0.67% 4 1.48% 2 1.50% 1 0.40% host-141-164-88-157.static.sprious.com
26 4 0.67% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-39-6.search.msn.com
27 4 0.67% 0 0.00% 0 0.00% 0 0.00% ns3364981.ip-37-187-74.eu
28 4 0.67% 0 0.00% 0 0.00% 0 0.00% ns382403.ip-46-105-99.eu
29 4 0.67% 0 0.00% 0 0.00% 0 0.00% ns503711.ip-198-27-81.net
30 4 0.67% 0 0.00% 0 0.00% 0 0.00% ns571186.ip-192-99-36.net

Top 10 of 331 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15 2.51% 11 4.07% 7 4.12% 1 0.40% spider-5.lipperhey.com
2 9 1.51% 9 3.33% 5 3.37% 9 3.64% 23.237.4.26
3 8 1.34% 7 2.59% 4 2.62% 2 0.81% ec2-18-232-188-251.compute-1.amazonaws.com
4 7 1.17% 6 2.22% 4 2.25% 1 0.40% 178.62.74.6
5 6 1.01% 6 2.22% 4 2.25% 6 2.43% ec2-54-147-248-244.compute-1.amazonaws.com
6 6 1.01% 5 1.85% 3 1.87% 1 0.40% 109.102.111.63
7 4 0.67% 4 1.48% 2 1.50% 2 0.81% 108.210.243.35.bc.googleusercontent.com
8 4 0.67% 4 1.48% 2 1.50% 1 0.40% 168.81.92.201
9 4 0.67% 4 1.48% 2 1.50% 1 0.40% 168.81.93.137
10 4 0.67% 4 1.48% 2 1.50% 1 0.40% host-141-164-88-157.static.sprious.com

Top 6 of 6 Total Referrers
# Hits Referrer
1 556 93.13% - (Direct Request)
2 32 5.36% http://microwatchonline.com
3 3 0.50% https://www.netcraft.com/survey/
4 2 0.34% http://microwatchonline.com/
5 2 0.34% http://microwatchonline.com/blog/
6 1 0.17% http://www.microwatchonline.com/

Top 15 of 71 Total User Agents
# Hits User Agent
1 67 11.22% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 63 10.55% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
3 33 5.53% Go-http-client/1.1
4 33 5.53% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Ubuntu Chromium/65.0.3325.181 Chrome/65.0.3325.181 Saf
5 30 5.03% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
6 30 5.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
7 27 4.52% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; AspiegelBot)
8 26 4.36% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
9 21 3.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.1) Gecko/2008070208
10 21 3.52% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
11 17 2.85% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 15 2.51% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
13 15 2.51% Mozilla/5.0 (compatible; Dataprovider.com)
14 12 2.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 11 1.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.6) Gecko/20091201 Firefox/3.5.6 (.NET CLR 2.0.50727; .NET CLR 3.0.45

Usage by Country for April 2020

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 270 45.23% 162 60.00% 99 60.67% Commercial (com)
2 210 35.18% 78 28.89% 46 28.09% Unresolved/Unknown
3 42 7.04% 9 3.33% 5 3.37% Network (net)
4 40 6.70% 7 2.59% 4 2.62% European Union
5 21 3.52% 13 4.81% 7 4.49% Germany
6 2 0.34% 0 0.00% 0 0.00% France
7 1 0.17% 0 0.00% 0 0.00% Generic TLD (info)
8 1 0.17% 1 0.37% 1 0.37% Address Routing (arpa)
9 1 0.17% 0 0.00% 0 0.00% Brazil
10 1 0.17% 0 0.00% 0 0.00% Belarus
11 1 0.17% 0 0.00% 0 0.00% Canada
12 1 0.17% 0 0.00% 0 0.00% Finland
13 1 0.17% 0 0.00% 0 0.00% Japan
14 1 0.17% 0 0.00% 0 0.00% Poland
15 1 0.17% 0 0.00% 0 0.00% Romania
16 1 0.17% 0 0.00% 0 0.00% Russian Federation
17 1 0.17% 1 0.37% 1 0.37% Viet Nam
18 1 0.17% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23